Nicsa Technology Platforms Allowlist Information
Given many of our member firms have strict IT security measures in place, we ask that you share the following information with your IT department to ensure you can access our events, content, and communications.
Domain | IP Address | Purpose |
chatroll.com | IP 169.46.54.120 | Chatroll is used to chat with exhibitors during events |
meet.ps | IPs 104.26.9.54; 104.26.8.54; 172.67.75.232 | This is Pulse, an interactive Q&A box during events |
cp.events | IP 64.227.99.61 | This is the chat platform that our virtual events use, it is not a standalone site, but built into the overall event |
nicsa.elevate.commpartners.com learn.nicsa.org elevate.commpartners.com | Previous IP addresses
198.90.22.203 Effective July 2023 52.207.25.72 | This is our site that hosts our events, webinars and content |
nicsa.org | Hosts our main website | |
hub.nicsa.org | Hosts our single-sign on platform |
Additionally, here is our email information:
Assigned IP addresses | 205.201.128.0/20 198.2.128.0/18 148.105.0.0/16 |
Prepend domain | http://www.mmsend61.com |
Return path | bounce@mmsend61.com |
Email domains & main addresses - please add to allowlist | @nicsa.org; info@nicsa.org; connectedcommunity.org |
We understand this is an extensive list but feel it will provide the best user experience possible. Please reach out to us at info@nicsa.org with any questions.
Access Date | Quiz Result | Score | Actions |
---|