
Nicsa Technology Platforms Allowlist Information
Given many of our member firms have strict IT security measures in place, we ask that you share the following information with your IT department to ensure you can access our events, content, and communications.
Domain | Purpose |
chatroll.com (IP 169.46.54.120) | Chatroll is used to chat with exhibitors during events |
meet.ps (IPs 104.26.9.54; 104.26.8.54; 172.67.75.232) | This is Pulse, an interactive Q&A box during events |
cp.events (IP 64.227.99.61) | This is the chat platform that our virtual events use, it is not a standalone site, but built into the overall event |
nicsa.elevate.commpartners.com learn.nicsa.org elevate.commpartners.com (IP 198.90.22.203) | This is our site that hosts our events, webinars and content |
nicsa.org | Hosts our main website |
hub.nicsa.org | Hosts our single-sign on platform |
Additionally, here is our email information:
Assigned IP address | Previous IP addresses 209.18.93.220 209.18.93.221 Effective August 2022 205.201.46.173 205.201.47.201 168.245.50.210 |
Prepend domain | http://www.mmsend61.com |
Return path | bounce@mmsend61.com |
Email domain and main address | @nicsa.org; info@nicsa.org |
We understand this is an extensive list but feel it will provide the best user experience possible. Please reach out to us at info@nicsa.org with any questions.
Access Date | Quiz Result | Score | Actions |
---|